P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 10 | 5 | 5 | 0 | 405 | 311 | 94 | |
2º | 8 | 5 | 3 | 2 | 319 | 300 | 19 | |
3º | 8 | 5 | 3 | 2 | 327 | 317 | 10 | |
4º | 7 | 5 | 2 | 3 | 305 | 342 | -37 | |
5º | 7 | 5 | 2 | 3 | 285 | 330 | -45 | |
6º | 5 | 5 | 0 | 5 | 284 | 325 | -41 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |