P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 7 | 4 | 3 | 1 | 261 | 198 | 63 | |
2º | 7 | 4 | 3 | 1 | 270 | 194 | 76 | |
3º | 6 | 4 | 2 | 2 | 211 | 227 | -16 | |
4º | 5 | 4 | 1 | 3 | 181 | 250 | -69 | |
5º | 5 | 4 | 1 | 3 | 197 | 251 | -54 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |