P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 10 | 5 | 5 | 0 | 313 | 249 | 64 | |
2º | 9 | 5 | 4 | 1 | 303 | 152 | 151 | |
3º | 8 | 5 | 3 | 2 | 224 | 232 | -8 | |
4º | 7 | 5 | 2 | 3 | 265 | 260 | 5 | |
5º | 6 | 5 | 1 | 4 | 189 | 308 | -119 | |
6º | 5 | 5 | 0 | 5 | 186 | 279 | -93 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |